![]() |
|
BryanLGH East Employees Receive
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Category | ||
| Benefits | Full Time |
Part Time |
Waiting Period |
| Cafeteria
|
Yes | Yes | |
| Child Care while you work | Yes | Yes | |
| Credit Union | Yes | Yes | |
| Dental Insurance* | Yes | Yes* | |
| Dependent Care Reimbursement Account
|
Yes | Yes* | |
| Dependent Life Insurance |
Yes | 90 Days | |
| Employee Assistance Program | Yes | Yes | |
| Employee Life Insurance | Yes | 90 Days | |
| Employment Physical | Yes | Yes | |
| Fitness Program (CHEER) | Yes | Yes | |
| 401k Plan | |||
| Tax-deferred supplemental retirement savings plan | Yes | Yes** | 1 Year |
| Free Parking | Yes | Yes | |
| Health Care Reimbursement Account | |||
| Use pre-tax dollars for your medical care | Yes | Yes* | |
| Inservice Educational Programs | |||
| Opportunities for professional growth and development | Yes | Yes | |
| Jury Duty | |||
| Time off with no loss in wages or benefits | Yes | Yes | |
| Long-Term Disability Insurance | Yes | 90 Days | |
| Medical and Hospitalization Insurance Options |
Yes | Yes* | |
| Paid Time Off Program | Yes | Yes | 90 Days |
(May be used in any combination or saved for future use.) Date of hire through 4 years *** 23 days per year Year 5 through 9 years *** 28 days per year Year 10 through 15 years *** 29 days per year
Year 15 or more *** 34 days per year
| |||
| Full Time | Part Time | ||
| Pension Program | Yes | Yes** | 1 Year |
| Pharmacy Discounts | Yes | Yes | |
| Professional Liability Insurance | |||
| Protection while at work or on official hospital business | Yes | Yes | |
| Service Recognition Program | |||
| Awards for length of service | Yes | Yes | |
| Short-Term Disability Program | Yes | Yes | 90 Days |
| Tax-Sheltered Annuity | Yes | Yes | |
| Tuition Reimbursement Program | Yes | Yes* | 90 Days |
| Worker's Compensation | Yes | Yes | |
| NOTE: | * | Employee must be scheduled to work at least 24 hours per week. | ||
| NOTE: | ** | Employee must work at least 1000 hours per year. | ||
| NOTE: | *** | Prorated, based on hours actually worked. | ||
| NOTE: | Orange | These benefits are paid for by BryanLGH Medical Center. Supplemental insurance for employees are optional. | ||
| Dependent coverages are available at subsidized or group rates. |
|
HOME | SEARCH | EMPLOYERS | RESUMES |
LINCOLN | RESOURCES RELOCATING | LINKS | HELP | JOB FAIRS | EMPLOYER JOB PAGES |